Most Recent Laurence Harbor Homes For Sale
| View All Laurence Harbor Homes For Sale | ||
|
3 Linbrook Dr, Laurence Harbor, NJ 08879 | $399,900 3 beds 3 baths |
|
7 Linbrook Dr, Laurence Harbor, NJ 08879 | $318,500 2 beds 2.5 baths |
|
9 Picaron Pl, Laurence Harbor, NJ 08879 | $359,999 2 beds 2 baths |
Real Estate Resources |
Laurence Harbor Apartments
There are 623 apartments found in and near the Laurence Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings